Usage Statistics for www.highheadsculpturevalley.co.uk

Summary Period: December 2007
Generated 19-Dec-2007 11:50 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 2936
Total Files 2374
Total Pages 513
Total Visits 311
Total KBytes 66507
Total Unique Sites 354
Total Unique URLs 299
Total Unique Referrers 113
Total Unique User Agents 78
. Avg Max
Hits per Hour 6 342
Hits per Day 154 729
Files per Day 124 668
Pages per Day 27 149
Visits per Day 16 89
KBytes per Day 3500 18942
Hits by Response Code
Code 200 - OK 2374
Code 206 - Partial Content 31
Code 301 - Moved Permanently 1
Code 302 - Found 2
Code 304 - Not Modified 282
Code 404 - Not Found 246

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 42 1.43% 34 1.43% 16 3.12% 14 4.50% 14 3.95% 290 0.44%
2 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
3 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
7 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 457 15.57% 406 17.10% 74 14.42% 55 17.68% 81 22.88% 11049 16.61%
16 546 18.60% 417 17.57% 149 29.04% 89 28.62% 97 27.40% 10479 15.76%
17 637 21.70% 548 23.08% 102 19.88% 71 22.83% 100 28.25% 14607 21.96%
18 729 24.83% 668 28.14% 102 19.88% 59 18.97% 78 22.03% 18942 28.48%
19 525 17.88% 301 12.68% 70 13.65% 23 7.40% 27 7.63% 11140 16.75%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 39 1.33% 1 35 1.47% 0 13 2.53% 37 699 1.05%
1 1 20 0.68% 0 16 0.67% 0 12 2.34% 5 88 0.13%
2 5 101 3.44% 4 80 3.37% 0 17 3.31% 79 1498 2.25%
3 4 94 3.20% 2 46 1.94% 1 20 3.90% 33 629 0.95%
4 2 38 1.29% 1 30 1.26% 0 11 2.14% 42 800 1.20%
5 0 12 0.41% 0 6 0.25% 0 8 1.56% 2 44 0.07%
6 1 32 1.09% 1 28 1.18% 0 14 2.73% 9 162 0.24%
7 0 17 0.58% 0 16 0.67% 0 9 1.75% 13 255 0.38%
8 4 83 2.83% 4 77 3.24% 0 12 2.34% 129 2460 3.70%
9 7 143 4.87% 6 126 5.31% 1 27 5.26% 150 2855 4.29%
10 14 282 9.60% 10 191 8.05% 3 61 11.89% 288 5463 8.21%
11 26 503 17.13% 16 312 13.14% 3 60 11.70% 657 12482 18.77%
12 2 44 1.50% 2 41 1.73% 0 9 1.75% 46 878 1.32%
13 3 67 2.28% 3 58 2.44% 0 12 2.34% 78 1486 2.23%
14 7 151 5.14% 7 142 5.98% 1 23 4.48% 214 4068 6.12%
15 13 260 8.86% 12 244 10.28% 1 34 6.63% 303 5749 8.64%
16 5 97 3.30% 3 72 3.03% 1 31 6.04% 110 2082 3.13%
17 8 153 5.21% 7 138 5.81% 1 22 4.29% 184 3493 5.25%
18 4 91 3.10% 4 88 3.71% 0 15 2.92% 119 2257 3.39%
19 7 145 4.94% 6 124 5.22% 1 25 4.87% 154 2917 4.39%
20 12 235 8.00% 11 219 9.22% 1 34 6.63% 351 6669 10.03%
21 1 37 1.26% 0 10 0.42% 0 4 0.78% 3 57 0.09%
22 9 175 5.96% 8 165 6.95% 1 25 4.87% 309 5872 8.83%
23 6 117 3.99% 5 110 4.63% 0 15 2.92% 187 3545 5.33%

Top 30 of 299 Total URLs
# Hits KBytes URL
1 103 3.51% 74 0.11% /highhead_main_style.css
2 101 3.44% 434 0.65% /SpryAssets/SpryMenuBarHorizontal.css
3 92 3.13% 458 0.69% /javascript.js
4 89 3.03% 741 1.11% /SpryAssets/SpryMenuBar.js
5 85 2.90% 879 1.32% /
6 82 2.79% 10 0.01% /robots.txt
7 22 0.75% 310 0.47% /spa.htm
8 20 0.68% 199 0.30% /gallery.htm
9 17 0.58% 133 0.20% /links.htm
10 16 0.54% 125 0.19% /CurrentExhibitionJune-August.htm
11 16 0.54% 135 0.20% /contact.htm
12 15 0.51% 98 0.15% /HighHeadFarmShop.htm
13 15 0.51% 30 0.05% /JonathanStamperssculptures.htm
14 15 0.51% 122 0.18% /jonathan_stamper.htm
15 14 0.48% 107 0.16% /sculptures.htm
16 12 0.41% 111 0.17% /PropertyforSale.htm
17 11 0.37% 139 0.21% /HighHeadSpa.htm
18 10 0.34% 57 0.09% /ChristineRomano.htm
19 10 0.34% 54 0.08% /farm.htm
20 9 0.31% 64 0.10% /FutureExhibitions2006.htm
21 9 0.31% 54 0.08% /MariaCooper.htm
22 9 0.31% 53 0.08% /PreviousGalleryExhibitions.htm
23 9 0.31% 74 0.11% /StephenLincoln.htm
24 9 0.31% 94 0.14% /SueMoffitt.htm
25 8 0.27% 972 1.46% /documents/SpaHolisticPriceweb07.pdf
26 8 0.27% 66 0.10% /tearoom.htm
27 8 0.27% 44 0.07% /valley.htm
28 7 0.24% 63 0.09% /FrancesWinder.htm
29 7 0.24% 23 0.03% /JenniferTaylor.htm
30 7 0.24% 59 0.09% /MariaBurton.htm

Top 10 of 299 Total URLs By KBytes
# Hits KBytes URL
1 8 0.27% 972 1.46% /documents/SpaHolisticPriceweb07.pdf
2 85 2.90% 879 1.32% /
3 6 0.20% 782 1.18% /documents/SpaBeautyPriceweb07.pdf
4 89 3.03% 741 1.11% /SpryAssets/SpryMenuBar.js
5 1 0.03% 528 0.79% /documents/NewsletterSeptember2007web.pdf
6 4 0.14% 469 0.71% /documents/SpaBeautyPriceWebsite07.pdf
7 5 0.17% 466 0.70% /ipix/gallery700.ipx
8 92 3.13% 458 0.69% /javascript.js
9 101 3.44% 434 0.65% /SpryAssets/SpryMenuBarHorizontal.css
10 6 0.20% 394 0.59% /documents/ChristmasMenu2007web.pdf

Top 10 of 57 Total Entry Pages
# Hits Visits URL
1 85 2.90% 74 23.87% /
2 16 0.54% 13 4.19% /contact.htm
3 17 0.58% 11 3.55% /links.htm
4 22 0.75% 10 3.23% /spa.htm
5 11 0.37% 9 2.90% /HighHeadSpa.htm
6 15 0.51% 9 2.90% /jonathan_stamper.htm
7 12 0.41% 8 2.58% /PropertyforSale.htm
8 9 0.31% 8 2.58% /SueMoffitt.htm
9 10 0.34% 8 2.58% /farm.htm
10 15 0.51% 7 2.26% /JonathanStamperssculptures.htm

Top 10 of 62 Total Exit Pages
# Hits Visits URL
1 85 2.90% 47 15.31% /
2 22 0.75% 16 5.21% /spa.htm
3 17 0.58% 13 4.23% /links.htm
4 16 0.54% 12 3.91% /contact.htm
5 15 0.51% 10 3.26% /HighHeadFarmShop.htm
6 12 0.41% 10 3.26% /PropertyforSale.htm
7 20 0.68% 10 3.26% /gallery.htm
8 15 0.51% 10 3.26% /jonathan_stamper.htm
9 11 0.37% 9 2.93% /HighHeadSpa.htm
10 15 0.51% 8 2.61% /JonathanStamperssculptures.htm

Top 30 of 354 Total Sites
# Hits Files KBytes Visits Hostname
1 325 11.07% 169 7.12% 8620 12.96% 1 0.32% host81-151-106-58.range81-151.btcentralplus.com
2 116 3.95% 60 2.53% 1221 1.84% 1 0.32% awork110215.netvigator.com
3 92 3.13% 89 3.75% 2592 3.90% 1 0.32% bbdhome2-222-126.cwgsy.net
4 82 2.79% 81 3.41% 3590 5.40% 1 0.32% cp544056-a.schoo1.lb.home.nl
5 80 2.72% 55 2.32% 2134 3.21% 1 0.32% wwwcache1.cumbria.cleo.net.uk
6 76 2.59% 76 3.20% 2030 3.05% 2 0.64%
7 61 2.08% 60 2.53% 1522 2.29% 1 0.32%
8 51 1.74% 50 2.11% 2081 3.13% 1 0.32% d5-20.dialup.zoo.co.uk
9 51 1.74% 51 2.15% 1274 1.92% 1 0.32% feumur1.carlisle.ac.uk
10 51 1.74% 25 1.05% 573 0.86% 2 0.64% host217-43-77-38.range217-43.btcentralplus.com
11 49 1.67% 30 1.26% 879 1.32% 1 0.32% cust3649.vic01.dataco.com.au
12 44 1.50% 40 1.68% 1383 2.08% 1 0.32% host-84-9-98-133.bulldogdsl.com
13 39 1.33% 38 1.60% 1503 2.26% 1 0.32% 80.24.7.186
14 35 1.19% 4 0.17% 18 0.03% 1 0.32%
15 34 1.16% 33 1.39% 957 1.44% 1 0.32% host86-152-143-137.range86-152.btcentralplus.com
16 34 1.16% 33 1.39% 957 1.44% 1 0.32% webgw2.mh.bbc.co.uk
17 33 1.12% 33 1.39% 747 1.12% 1 0.32%
18 33 1.12% 20 0.84% 605 0.91% 1 0.32% 212.248.212.152
19 31 1.06% 26 1.10% 547 0.82% 1 0.32% 80.176.205.150
20 31 1.06% 30 1.26% 926 1.39% 1 0.32% 81-178-233-126.dsl.pipex.com
21 28 0.95% 25 1.05% 657 0.99% 1 0.32%
22 27 0.92% 26 1.10% 424 0.64% 1 0.32% 195.8.174.250
23 27 0.92% 27 1.14% 879 1.32% 1 0.32% 84.13.155.130
24 27 0.92% 26 1.10% 876 1.32% 1 0.32% host81-153-220-80.range81-153.btcentralplus.com
25 26 0.89% 25 1.05% 657 0.99% 1 0.32%
26 26 0.89% 26 1.10% 728 1.09% 1 0.32% host86-146-68-255.range86-146.btcentralplus.com
27 25 0.85% 22 0.93% 504 0.76% 1 0.32%
28 25 0.85% 24 1.01% 370 0.56% 1 0.32%
29 25 0.85% 25 1.05% 622 0.94% 1 0.32% wwwcache0.cumbria.cleo.net.uk
30 24 0.82% 24 1.01% 941 1.41% 1 0.32% 193.62.159.75

Top 10 of 354 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 325 11.07% 169 7.12% 8620 12.96% 1 0.32% host81-151-106-58.range81-151.btcentralplus.com
2 82 2.79% 81 3.41% 3590 5.40% 1 0.32% cp544056-a.schoo1.lb.home.nl
3 92 3.13% 89 3.75% 2592 3.90% 1 0.32% bbdhome2-222-126.cwgsy.net
4 80 2.72% 55 2.32% 2134 3.21% 1 0.32% wwwcache1.cumbria.cleo.net.uk
5 51 1.74% 50 2.11% 2081 3.13% 1 0.32% d5-20.dialup.zoo.co.uk
6 76 2.59% 76 3.20% 2030 3.05% 2 0.64%
7 61 2.08% 60 2.53% 1522 2.29% 1 0.32%
8 39 1.33% 38 1.60% 1503 2.26% 1 0.32% 80.24.7.186
9 44 1.50% 40 1.68% 1383 2.08% 1 0.32% host-84-9-98-133.bulldogdsl.com
10 51 1.74% 51 2.15% 1274 1.92% 1 0.32% feumur1.carlisle.ac.uk

Top 30 of 113 Total Referrers
# Hits Referrer
1 702 23.91% - (Direct Request)
2 553 18.84% http://www.highheadsculpturevalley.co.uk/
3 126 4.29% http://www.highheadsculpturevalley.co.uk/PropertyforSale.htm
4 124 4.22% http://www.highheadsculpturevalley.co.uk/gallery.htm
5 112 3.81% http://highheadsculpturevalley.co.uk/
6 112 3.81% http://www.highheadsculpturevalley.co.uk/spa.htm
7 79 2.69% http://www.highheadsculpturevalley.co.uk/sculptures.htm
8 73 2.49% http://www.highheadsculpturevalley.co.uk/jonathan_stamper.htm
9 57 1.94% http://www.highheadsculpturevalley.co.uk/CurrentExhibitionJune-August.htm
10 54 1.84% http://www.highheadsculpturevalley.co.uk/contact.htm
11 53 1.81% http://www.highheadsculpturevalley.co.uk/index.htm
12 51 1.74% http://www.highheadsculpturevalley.co.uk/ChristineRomano.htm
13 43 1.46% http://highheadsculpturevalley.co.uk/HighHeadSpa.htm
14 41 1.40% http://highheadsculpturevalley.co.uk/MariaBurton.htm
15 40 1.36% http://highheadsculpturevalley.co.uk/gallery.htm
16 39 1.33% http://www.highheadsculpturevalley.co.uk/HighHeadFarmShop.htm
17 34 1.16% http://highheadsculpturevalley.co.uk/HighHeadFarmShop.htm
18 30 1.02% http://www.highheadsculpturevalley.co.uk/links.htm
19 28 0.95% http://www.highheadsculpturevalley.co.uk/HighHeadSpa.htm
20 27 0.92% http://highheadsculpturevalley.co.uk/index.htm
21 24 0.82% http://highheadsculpturevalley.co.uk/SueMoffitt.htm
22 24 0.82% http://www.highheadsculpturevalley.co.uk/ipix_1.htm
23 23 0.78% http://highheadsculpturevalley.co.uk/CurrentExhibitionJune-August.htm
24 23 0.78%
25 21 0.72% http://www.highheadsculpturevalley.co.uk/StephenLincoln.htm
26 20 0.68% http://www.highheadsculpturevalley.co.uk/SueMoffitt.htm
27 18 0.61% http://www.highheadsculpturevalley.co.uk/FutureExhibitions2006.htm
28 18 0.61% http://www.highheadsculpturevalley.co.uk/JonathanStamperssculptures.htm
29 18 0.61% http://www.highheadsculpturevalley.co.uk/farm.htm
30 17 0.58% http://www.highheadsculpturevalley.co.uk/FrancesWinder.htm

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 15.38% high head
2 1 7.69% christine romano
3 1 7.69% common religious head sculptures
4 1 7.69% cumbria uk massage farm shop
5 1 7.69% eden valley carlisle
6 1 7.69% health spa carlisle
7 1 7.69% high head cumbria
8 1 7.69% high head ivegill
9 1 7.69% high head spa
10 1 7.69% is indian head massage locally
11 1 7.69% sculptures park forsale
12 1 7.69% what is a head high

Top 15 of 78 Total User Agents
# Hits User Agent
1 760 25.89% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 287 9.78% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 146 4.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.2.0;
4 140 4.77% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
5 131 4.46% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.8.1.11)
6 126 4.29% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.11)
7 89 3.03% Mozilla/5.0 (Windows; U; Windows NT 5.0; en-GB; rv:1.8.1.11)
8 86 2.93% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
9 85 2.90% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
10 76 2.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
11 67 2.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
12 52 1.77% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 6.0; S
13 51 1.74% Mozilla/5.0 (Macintosh; U; PPC Mac OS X; en) AppleWebKit/312.
14 49 1.67% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1)
15 49 1.67% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Creative Z

Usage by Country for December 2007

Top 10 of 10 Total Countries
# Hits Files KBytes Country
1 1131 38.52% 978 41.20% 24574 36.95% Unresolved/Unknown
2 951 32.39% 689 29.02% 21164 31.82% US Commercial
3 399 13.59% 362 15.25% 10275 15.45% United Kingdom
4 304 10.35% 245 10.32% 5370 8.07% Network
5 82 2.79% 81 3.41% 3590 5.40% Netherlands
6 49 1.67% 30 1.26% 879 1.32% Australia
7 13 0.44% 13 0.55% 619 0.93% Sweden
8 4 0.14% 4 0.17% 9 0.01% Germany
9 2 0.07% 2 0.08% 13 0.02% Poland
10 1 0.03% 1 0.04% 13 0.02% Finland


Generated by Webalizer Version 2.01